Average pricing for onboarding, verification, and trust services
This pricing directory converts the earlier recommended UK stage ranges into average planning figures for website copy, onboarding packages, and commercial conversations.
Recommended launch mix: subscription + success fee + paid verification. This makes revenue less fragile while keeping trust at the centre of the product.
| Stage | Average pricing | What it covers |
|---|---|---|
| Application / expression of interest | Free | Free sign-up to reduce initial friction and encourage ecosystem entry. |
| Basic onboarding / profile activation | £122 | Average of £95–£149. Covers profile setup, domain/email checks, registry pull, and initial triage. |
| Standard business verification | £349 | Average of £249–£449. Core business verification for low-risk UK entities. |
| Extra director / PSC verification (simple) | £30 each | Average of £20–£40 for additional simple checks. |
| Extra director / PSC verification (manual) | £113 each | Average of £75–£150 where manual review is required. |
| Enhanced due diligence | £1,125 | Average of £750–£1,500 for high-risk or complex cases. |
| Resource / listing desktop verification | £445 | Average of £295–£595 for desktop technical checks. |
| On-site facility verification | £1,875 / day | Average of £1,250–£2,500 per site visit / day. |
| Simple lab panel | £250 | Average of £150–£350 for simple lab panel packages. |
| Full material suitability package | £850 | Average of £450–£1,250 for deeper technical testing. |
| Regulatory / formal opinion support | From £1,100+ | A lower-bound public benchmark was given, not a fixed range. |
| Annual re-verification (basic) | £224 / year | Average of £149–£299 for standard annual monitoring. |
| Annual re-verification (enterprise) | £1,000 / year | Average of £500–£1,500 for enterprise / government clients. |
| Enterprise / local authority onboarding | £6,250 | Average of £2,500–£10,000 for multi-site and public-sector onboarding. |
Starter
£398 average launch setup
Based on £99 onboarding plus £299 verification from the recommended customer-facing structure.
Professional
£694 initial typical setup
Based on £399 onboarding / verification bundle plus £295 per verified listing.
Enterprise / Public Sector
From £3,000 + annual contract
Used where councils, industrial parks, or multi-site organizations need extra workflow, roles, and regional dashboards.